Belden 29501 010, VFD-Kabel, 3-14 AWG TC + 1G TC, XLPE-Isolierung, geschirmt, schwarzer PVC-Mantel

SKU:Belden 29501 010
$625.20
● Auf Lager
Beschreibung
Belden 29501 010, VFD-Kabel, 3-14 AWG TC + 1G TC, XLPE-Isolierung, geschirmt, schwarzer PVC-Mantel
1000 V UL flexible Motorversorgung, VFD-Kabel
3-14 AWG verseiltes (41x30) verzinntes Kupfer + 1-14 AWG TC Erdungsleiter
VPE-Isolierung, M4-Farbcode + PVC-isolierter Boden
Insgesamt Beldfoil® + 85% TC-Geflechtschutz + TC-Abflussdraht
Sonnen- und ölbeständiger PVC-Mantel
600/1000 V TC-ER. 90ºC
Spezifikationen
| Attribute | Value |
|---|---|
| Conductor Type | Stranded |
| Earth/ground wires | Yes |
| Phase insulation | XLPE - Cross-Linked Polyethylene (Thermoset) |
| Phase insulation thickness (nominal) | 0.046 in (1.2 mm) |
| Phase insulation diameter (nominal) | 0.173 in (4.39 mm) |
| Phase color code | ICEA Chart M4 |
| Insulated ground insulation | PVC - Polyvinyl Chloride |
| Insulated ground thickness (nominal) | 0.047 in (1.2 mm) |
| Insulated ground insulation diameter (nominal) | 0.169 in (4.29 mm) |
| Insulated ground color | Green/Yellow Stripe |
| Tape shield material | Tri-Laminate (Alum+Poly+Alum) |
| Outer jacket material | PVC - Polyvinyl Chloride |
| Jacket Color | Black |
| Jacket thickness (nominal) | 0.073 in (1.9 mm) |
| Overall cable diameter (nominal) | 0.604 in (15.3 mm) |
| Ripcord | Yes |
| Nom. outer shield DCR | 1.08 Ohm/1000ft (3.54 Ohm/km) |
| Phase conductor DCR | 2.482 Ohm/1000ft |
| Insulated ground DCR | 2.73 Ohm/1000ft (8.96 Ohm/km) |
| Uninsulated ground wire DCR | 2.73 Ohm/1000ft (8.96 Ohm/km) |
| Capacitance (Cond-to-Cond) | 23.0 pF/ft (75.5 pF/m) |
| Capacitance (Cond-to-other) | 47 pF/ft (150 pF/m) |
| Characteristic impedence (nominal) | 63 Ohm |
| Inductance Cond-grnd (nominal) | 0.213 µH/ft |
| Inductance (nominal) | 0.213 µH/ft (0.699 µH/m) |
| Velocity of prop. (nominal) | 55% |
| Max. current | 25 Amps per conductor at 30ºC (per NEC) |
| Installation temperature | -40C |
| Bend radius (stationary min.) | 7.2 in (180 mm) |
| Bend radius (installation min.) | 7.2 in (180 mm) |
| Max Pull Tension | 347 lbs (157 kg) |
| Bulk cable weight | 224 lbs/1000ft |
| Oil Resistant | Oil Resistant |
| Flammability / reaction to fire | UL 1685 FT4 Loading, FT4, IEEE 1202 FT4 |
| NEC / UL compliance | Article 336, TC-ER, XHHW-2, RHW-2, UL Flexible Motor Supply Cable |
| AWM compliance | AWM I/II A/B |
| CEC / C(UL) compliance | CIC, TC |
| ICEA compliance | S-95-658 |
| European directive compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC compliance | China RoHS II (GB/T 26572-2011) |
| Other standard compliance(s) | P-07-KA070003-MSHA |
| Sustainability | CA Prop 65 |
| Other Part Numbers | 29501 010, 29501 010100, 29501 010250, 29501 010500, 29501 0101000 |
| Priced Per | FT |
Dokumente
Abbildungen dienen nur als Referenz. Spezifikationen können sich ohne Vorankündigung ändern — prüfen Sie vor dem Kauf die Eignung für Ihre Anwendung. Die Herstellerdokumentation ist maßgeblich.
Brauchen Sie einen Zuschnitt, Mengenpreise oder ein Datenblatt?
Unser Team erstellt Angebote für individuelle Längen und Großbestellungen, meist am selben Tag.