Belden 29502 010, VFD-Kabel, 3-12 AWG + 1G TC, XLPE-Isolierung, geschirmt, schwarzer Mantel

SKU:Belden 29502 010
$882.00
● Auf Lager
Beschreibung
Belden 29502 010, VFD-Kabel, 3-12 AWG TC + 1G TC, XLPE-Isolierung, geschirmt, schwarzer PVC-Mantel
Belden 300 % geerdetes, flexibles VFD-Kabel
3-12 AWG Litze (65x30) verzinntes Kupfer + 1-12 AWG TC Erdungsleiter
VPE-Isolierung, M4-Farbcode + PVC-isolierter Boden
Insgesamt Beldfoil® + 85% TC-Geflechtschutz + TC-Abflussdraht
Sonnen- und ölbeständiger PVC-Mantel
600/1000 V TC-ER, 90ºC Nass/Trocken
Spezifikationen
| Attribute | Value |
|---|---|
| Number of Conductors | 3 |
| Conductor size | 12 AWG |
| Conductor stranding | 65x30 |
| Conductor Material | TC - Tinned Copper |
| Conductor nominal insulation thickness | 0.046 in (1.2 mm) |
| Conductor nominal insulation diameter | 0.187 in (4.75 mm) |
| Conductor color code | ICEA Chart M4 |
| Ground wire nominal insulation thickness | 0.047 in (1.2 mm) |
| Ground wire nominal insulation diameter | 0.187 in (4.75 mm) |
| Ground wire color | Green/Yellow Stripe |
| Jacket Color | Black |
| Nominal jacket thickness | 0.073 in (1.9 mm) |
| Nominal cable diameter | 0.630 in (16.0 mm) |
| Ripcord | Yes |
| Nom. conductor DCR | 1.566 Ohm/1000ft |
| Nom. capacitance cond-to-cond | 26 pF/ft (85 pF/m) |
| Nom. capacitance cond-to-other (conds + Shield) | 47 pF/ft (150 pF/m) |
| Nom. characteristic impedence | 71 Ohm |
| Nom. inductance | 0.197 µH/ft (0.646 µH/m) |
| Nom. velocity of prop. | 55% |
| Max. current | 30 Amps per Conductor at 30ºC |
| Nom. outer shield DCR | 0.84 Ohm/1000ft (2.8 Ohm/km) |
| Minimum bend radius (stationary) | 7.6 in (190 mm) |
| Minimum bend radius (installation) | 7.6 in (190 mm) |
| Max Pull Tension | 502 lbs (228 kg) |
| Bulk cable weight | 277 lbs/1000ft |
| Environmental suitability | Indoor, Outdoor, Sunlight Resistance, Burial |
| Oil Resistant | Oil Resistant |
| DIR BUR | DIR BUR |
| TC SUN RES | TC SUN RES |
| Flammability / reaction to fire | UL 1685 UL Loading, FT4, IEEE 1202 FT4 |
| NEC / UL compliance | Article 336, TC-ER, WTTC, UL Flexible Motor Supply Cable |
| AWM compliance | AWM I/II A/B |
| CEC / C(UL) compliance | CIC, TC |
| ICEA compliance | S-95-658 |
| European directive compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC compliance | China RoHS II (GB/T 26572-2011) |
| Other standard compliance(s) | P-07-KA070003-MSHA |
| Sustainability | CA Prop 65 |
| Other Part Numbers | 29502 010, 29502 010100, 29502 010250, 29502 010500, 29502 0101000 |
| Priced Per | FT |
Dokumente
Abbildungen dienen nur als Referenz. Spezifikationen können sich ohne Vorankündigung ändern — prüfen Sie vor dem Kauf die Eignung für Ihre Anwendung. Die Herstellerdokumentation ist maßgeblich.
Brauchen Sie einen Zuschnitt, Mengenpreise oder ein Datenblatt?
Unser Team erstellt Angebote für individuelle Längen und Großbestellungen, meist am selben Tag.