Belden 29505 010, VFD-Kabel, 3-6 AWG TC + 1G TC, XLPE, geschirmt, schwarzer PVC-Mantel

SKU:Belden 29505 010
$2,428.80
● Auf Lager
Beschreibung
Belden 29505 010, VFD-Kabel, 3-6 AWG TC + 1G TC, XLPE-Isolierung, geschirmt, schwarzer PVC-Mantel
Belden 300 % geerdetes flexibles VFD-Kabel / 1000 V UL flexibles Motorversorgungskabel
3-6 AWG verseiltes (7x19x27) verzinntes Kupfer + 1-6 AWG TC Schutzleiter
VPE-Isolierung, M4-Farbcode + PVC-isolierter Boden
Insgesamt Beldfoil® + 85% TC-Geflechtschutz + TC-Abflussdraht
Sonnen- und ölbeständiger PVC-Mantel
600/1000 V TC-ER, 90ºC Nass/Trocken
Spezifikationen
| Attribute | Value |
|---|---|
| Earth/ground wires | Yes |
| Conductor insulation thickness (nominal) | 0.062 in (1.6 mm) |
| Conductor insulation diameter (nominal) | 0.319 in (8.10 mm) |
| Conductor color code | ICEA Chart M4 |
| Insulated ground thickness (nominal) | 0.062 in (1.6 mm) |
| Insulated ground diameter (nominal) | 0.319 in (8.10 mm) |
| Shielded | Shielded |
| Armor | No |
| Composite | No |
| Jacket thickness (nominal) | 0.095 in (2.4 mm) |
| Ripcord | Yes |
| Overall cable diameter (nominal) | 1.002 in (25.45 mm) |
| Bulk cable weight | 793 lbs/1000ft |
| Max Pull Tension | 1562 lbs (708.5 kg) |
| Minimum bend radius (stationary) | 12.0 in (305 mm) |
| Minimum bend radius (installation) | 12.0 in (305 mm) |
| Nom. Conductor DCR (Conductor(s)) | 0.379 Ohm/1000ft |
| Nom. conductor DCR (insulated ground) | 0.379 Ohm/1000ft (1.24 Ohm/km) |
| Nom. Conductor DCR (uninsulated ground wire) | 0.385 Ohm/1000ft (1.26 Ohm/km) |
| Nom. outer shield DCR | 0.4 Ohm/1000ft (1.3 Ohm/km) |
| Nom. capacitance cond-to-cond | 32 pF/ft (100 pF/m) |
| Nom. capacitance cond-to-other (conds + Shield) | 60 pF/ft (200 pF/m) |
| Nom. characteristic impedence | 37 Ohm |
| Nom. inductance cond-grnd | 0.14 µH/ft |
| Nom. velocity of prop. | 55% |
| Max. current | 75 Amps per Conductor at 30ºC |
| Flammability / reaction to fire | UL 1685 FT4 Loading, FT4, IEEE 1202 FT4 |
| NEC / UL compliance | Article 336, TC-ER, WTTC, UL Flexible Motor Supply Cable |
| AWM compliance | AWM I/II A/B |
| CEC / C(UL) compliance | CIC, TC |
| ICEA compliance | S-95-658 |
| European directive compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC compliance | China RoHS II (GB/T 26572-2011) |
| Other standard compliance(s) | P-07-KA070003-MSHA |
| Sustainability | CA Prop 65 |
| Other Part Numbers | 29505 010, 29505 010100, 29505 010250, 29505 010500, 29505 0101000 |
| Priced Per | FT |
Dokumente
Abbildungen dienen nur als Referenz. Spezifikationen können sich ohne Vorankündigung ändern — prüfen Sie vor dem Kauf die Eignung für Ihre Anwendung. Die Herstellerdokumentation ist maßgeblich.
Brauchen Sie einen Zuschnitt, Mengenpreise oder ein Datenblatt?
Unser Team erstellt Angebote für individuelle Längen und Großbestellungen, meist am selben Tag.