Belden 7791A B59 Miniatur 10 23 AWG Geschirmt PVC Schwarz Matt Gebündelt

Beschreibung
Belden 7791A B59 ist ein gebündeltes, miniaturisiertes digitales Koax-Snake-Kabel mit 10 Sub-Miniatur 23 AWG. Es ist geschirmt und verfügt über einen schwarzen, matten PVC-Mantel. Dieses Kabel ist als Riser-CMR eingestuft.
Technische Spezifikationen
| Marke | Belden |
|---|---|
| Teilenummer | 7791A B59 |
| Kabeltyp | Digitales Koax-Snake-Kabel |
| Konstruktion | Gebündelte Miniaturausführung |
| Anzahl / Große | 10-Sub-Miniatur 23 AWG |
| Leiter | Massive blanke Kupferleiter |
| Dielektrikum | Schaum-HDPE-Dielektrikum |
| Schirm | Duofoil® +95% verzinntes Kupfergeflecht |
| Mantel | PVC-Mantel |
| Mantelfarbe | Schwarz, matt |
| Einstufung | Riser-CMR |
Anwendungen
- Verwenden Sie dieses Kabel für gebündelte, miniaturisierte digitale Koax-Snake-Verkabelungen, bei denen mehrere Sub-Miniatur-Koaxleitungen in einem einzigen Kabelzug zusammengefasst werden.
- Wählen Sie es für Installationen, die ein als Riser-CMR eingestuftes Kabel erfordern.
- Wählen Sie es für Setups, die von einer geschirmt-Konstruktion profitieren, um die Signalintegrität im Kabelzug zu unterstützen.
Spezifikationen
| Attribute | Value |
|---|---|
| Cable type | Digital coax snake cable |
| RG type | Mini 59 |
| Coax construction | Coaxial |
| Coax Type | Mini 75 Ohm singles & bundles |
| Flooded | No not flooded over braid |
| Number of coax | 10 |
| Number of Conductors | 10 |
| Nominal Conductor Diameter | 0.023 in |
| Insulation Material | PE - Polyethylene (Foam) |
| Insulation nominal diameter | 0.102 in |
| Insulation notes | Gas Injected |
| Dielectric Material | Foamed HDPE-Hi-Density Polyethylene |
| Shield Type | Both, braid over foil |
| Tape (Layer 1) | Tri-Laminate (Alum+Poly+Alum), Duofoil®, 100% |
| Braid (Layer 2) | Tinned Copper (TC), 95% |
| Inner Jacket Nominal Diameter | 0.159 in |
| Outer jacket nominal diameter | 0.796 in |
| Jacket Material | PVC-Polyvinyl Chloride |
| Nominal characteristic impedance | 75 Ohm |
| Nom. capacitance (Conductor to Shield) | 16.5 pF/ft |
| Nominal inductance | 0.106 µH/ft |
| Nominal delay | 1.24 ns/ft |
| Nominal velocity of propagation (VP) [%] | 83% |
| Nominal conductor DCR | 20.1 Ohm/1000ft |
| Nominal inner Shield DCR | 7.6 Ohm/1000ft |
| Return loss (5 - 1600 MHz) | 23 dB |
| Return loss (1600 - 4500 MHz) | 21 dB |
| Return loss (4500 - 6000 MHz) | 15 dB |
| Insertion loss @ 1 MHz | 0.4 dB/100ft |
| Insertion loss (3.6 MHz) | 0.8 dB/100ft |
| Insertion loss @ 10 MHz | 1.2 dB/100ft |
| Insertion Loss (71.5 MHz) | 3.1 dB/100ft |
| Insertion Loss (135 MHz) | 3.8 dB/100ft |
| Insertion Loss (270 MHz) | 5.4 dB/100ft |
| Insertion Loss (360 MHz) | 6.2 dB/100ft |
| Insertion Loss (540 MHz) | 7.7 dB/100ft |
| Insertion Loss (720 MHz) | 9.1 dB/100ft |
| Insertion Loss (750 MHz) | 9.5 dB/100ft |
| Insertion loss @ 1000 MHz | 10.5 dB/100ft |
| Insertion loss 1500 MHz | 13 dB/100ft |
| Insertion loss (2500 MHz) | 16.9 dB/100ft |
| Insertion Loss (3000 MHz) | 18.5 dB/100ft |
| Insertion Loss (4500 MHz) | 24.6 dB/100ft |
| Insertion loss 6000 MHz | 28.97 dB/100ft |
| Operating Temperature Range | -35°C To +75°C |
| Non-UL temp rating | 75°C |
| UL Temperature Rating | 60°C |
| Bulk cable weight | 279 lbs/1000ft |
| Maximum recommended pulling tension | 360 lbs |
| Minimum minor axis bend radius | 8 in |
| UL Voltage Rating | 300 V RMS |
| Environmental space | Indoor/Outdoor |
| Suitability - indoor | Yes |
| Suitability - Outdoor | Yes - Black only |
| Suitability - burial | No |
| Plenum (Y/N) | No |
| CEC / C(UL) compliance | CMG |
| EU CE mark | Yes |
| EU Directive 2000/53/EC (ELV) | Yes |
| EU Directive 2003/11/EC (BFR) | Yes |
| EU Directive 2011/65/EU (RoHS 2) | Yes |
| EU Directive 2012/19/EU (WEEE) | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
| EU directive compliance | EU Directive 2003/11/EC (BFR) |
| MII Order #39 (China RoHS) | Yes |
| Color code (Coax 1) | Red |
| Color code (Coax 2) | Green |
| Color code (Coax 3) | Blue |
| Color code (Coax 4) | White |
| Color code (Coax 5) | Yellow |
| Color code (Coax 6) | Brown |
| Color code (Coax 7) | Orange |
| Color code (Coax 8) | Gray |
| Color code (Coax 9) | Purple |
| Color code (Coax 10) | Black |
| Item Type | Belden Coaxial Cable |
| Other Part Numbers | 7791A B59100, 7791A B59250, 7791A B59500, 7791A B591000, UPC 612825355380 |
| Priced Per | FT |
Dokumente
Abbildungen dienen nur als Referenz. Spezifikationen können sich ohne Vorankündigung ändern — prüfen Sie vor dem Kauf die Eignung für Ihre Anwendung. Die Herstellerdokumentation ist maßgeblich.
Brauchen Sie einen Zuschnitt, Mengenpreise oder ein Datenblatt?
Unser Team erstellt Angebote für individuelle Längen und Großbestellungen, meist am selben Tag.