Belden 9910 010, Lead Wire, #10 Stranded TC, PVC Insulation, AWM 1015 AWM 1230

Descripción
Belden 9910 010, Lead Wire, #10 Stranded TC, PVC Insulation, AWM 1015 AWM 1230
Low Temp Plastic Lead Wire
10AWG (65x28) Tinned Copper
PVC Insulation
AWM 1015 AWM 1230 CSA TYPE TEW JQA-F 600V 105C
Especificaciones
| Attribute | Value |
|---|---|
| Insulation thickness (nom.) | 0.033 in (0.84 mm) |
| Insulation diameter (nom.) | 0.18 in (4.6 mm) |
| Overall cable diameter (nom.) | 0.18 in (4.6 mm) |
| Shielded | Not shielded |
| Bulk cable weight | 43 lbs/1000ft |
| Nom. conductor DCR | 6.5 Ohm/1000ft |
| Max. current | Single conductor in free air @ 30ºC: 6.5 A |
| Nom. outer shield DCR | 6 Ohm/km (1.8 Ohm/1000ft) |
| Operating temperature | -30°C to +105°C |
| Stationary min. bend radius | 1.8 in (46 mm) |
| Installation min. bend radius | 1.8 in (46 mm) |
| Max Pull Tension | 115 lbs (52.2 kg) |
| NEC / UL compliance | Article 310, MTW or TW |
| AWM compliance | AWM 1015, AWM 1230, CSA AWM I A/B |
| CEC / C(UL) compliance | TEW |
| European directive compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| Sustainability | CA Prop 65 |
| Item Type | Belden Lead Wire & Hook-Up Wire |
| Other Part Numbers | 9910 010100, 9910 010250, 9910 010500, 9910 0101000 |
| Priced Per | FT |
Documentos
Las imágenes son solo de referencia. Las especificaciones pueden cambiar sin previo aviso — verifique la idoneidad para su aplicación antes de comprar. La documentación del fabricante prevalece.
¿Necesita un corte a medida, precio por volumen o una ficha técnica?
Nuestro equipo cotiza largos personalizados y pedidos por volumen, normalmente el mismo día.