Table of Harmonized Code / HS Code for Insulated Wire & Cable 8544 as of 1/20/2024.
This list is for information purposes only.
The most current list can be found at the United States International Trade Commission.
| HS Code | Description | Unit | Rate | Free Countries |
|---|---|---|---|---|
| 8544 | Insulated wire, cable, and other insulated electric conductors; optical fiber cables | |||
| 8544.11.00 | Of copper | kg | 3.5% null/ | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
| 8544.11.00.20 | 33 AWG (0.18 mm in diameter) and finer | kg | ||
| 8544.11.00.30 | 22 AWG (0.643 mm in diameter) and finer but larger than 33 AWG (0.18 mm in diameter) | kg | ||
| 8544.11.00.50 | Other | kg | ||
| 8544.19.00 | Other | kg | 3.9% null/ | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
| 8544.20.00 | Coaxial cable and other coaxial electric conductors | kg | 5.3% null/ | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
| 8544.30.00 | Ignition wiring sets and other wiring sets used in vehicles, aircraft, or ships | No. | 5% null/ | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
| 8544.42 | Fitted with connectors | |||
| 8544.42.10 | Fitted with modular telephone connectors | No. | Free null/ | |
| 8544.42.20 | Of a kind used for telecommunications | No. | Free null/ | |
| 8544.42.90 | Other | 2.6% null/ | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
| 8544.49 | Other | |||
| 8544.49.10 | Of a kind used for telecommunications | kg | Free null/ | |
| 8544.49.20 | Other | kg | 3.5% null/ | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
| 8544.49.30 | Of copper | 5.3% null/ | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
| 8544.49.90 | Other | kg | 3.9% null/ | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
| 8544.60 | Other electric conductors, for a voltage exceeding 1,000 V | |||
| 8544.60.20 | Fitted with connectors | No. | 3.7% null/ | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) |
| 8544.60.40 | Of copper | kg | 3.5% null/ | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) |
| 8544.60.60 | Other | kg | 3.2% null/ | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) |
| 8544.70.00 | Optical fiber cables | Fiber m | Free null/ |
Looking to buy Wire and Cable?

Our team will be more than happy to guide you to the right choice for your application.
*This is not legal, technical, or financial advice. Please contact a qualified shipping company or customs broker to learn the latest requirements for importing into your country.