Belden 29532C 010, Cabo VFD, 3C-4/0 AWG BC + 3G-8 AWG BC, XLPE, Blindado, Jaqueta Preta

SKU:Belden 29532C 010
$2,345.00
● Em estoque
Descrição
Belden 29532C 010, Cabo VFD, 3C-4/0 AWG BC + 3G-8 AWG BC, XLPE, Blindado, Jaqueta Preta
Belden Noções básicas VFD
3-4/0 AWG condutores de cobre nu encordoados (19x10) + 3-8 AWG fios de terra segmentados de cobre nu simétricos
Isolamento XLPE em condutores, código de cores M4
Fitas de cobre duplas em geral com blindagem aplicado helicoidalmente
Revestimento de PVC total, ripcord
600/1000 V TC-ER, 90ºC Molhado/Seco
Especificações
| Attribute | Value |
|---|---|
| Number of Conductors | 3 |
| Conductor size | 4/0 AWG |
| Conductor stranding | 19x10 |
| Conductor Material | BC - Bare Copper |
| Conductor notes | ASTM B3 Copper B8 Class B Stranding |
| Ground wire | 3 x 8 AWG |
| Ground wire stranding | 7x16 |
| Ground wire material | BC - Bare Copper |
| Ground notes | Segmented Ground (3AWG Total of 3) |
| Insulation material (conductor) | XLPE - Cross-Linked Polyethylene (Thermoset) |
| Ground wire insulation | No Insulation |
| Shield Type | Helical Tape |
| Shield Material | Bare Copper (BC) |
| Coverage | 100% |
| Overall Shield Construction | Overall Dual Copper Tape Helically Applied Shield |
| Jacket Material | PVC - Polyvinyl Chloride |
| Jacket Color | Black |
| Ripcord | Yes |
| Nom. thickness | 0.059 in (1.5 mm) |
| Nom. insulation diameter | 0.630 in (16.0 mm) |
| Nom. jacket thickness | 0.083 in (2.1 mm) |
| Nom. diameter | 1.536 in (39.01 mm) |
| Overall cable diameter (nominal) | 1.536 in (39.01 mm) |
| Nom. conductor DCR | 0.052 Ohm/1000ft (0.17 Ohm/km) |
| Nom. capacitance cond-to-cond | 33 pF/ft (110 pF/m) |
| Nom. capacitance cond-to-other (conds + Shield) | 60 pF/ft (200 pF/m) |
| Nom. characteristic impedence | 56 Ohm |
| Nom. inductance | 0.136 µH/ft (0.446 µH/m) |
| Nom. velocity of prop. | 55% |
| Max. current | 260 Amps per Conductor at 30ºC (per NEC) |
| Nom. outer shield DCR | 1.16 Ohm/1000ft (3.81 Ohm/km) |
| Stationary min. bend radius | 18.4 in (467 mm) |
| Installation min. bend radius | 18.4 in (467 mm) |
| Max Pull Tension | 8250 lbs (3740 kg) |
| Bulk cable weight | 2576 lbs/1000ft (3834 kg/km) |
| Oil Resistant | Oil Resistant |
| SUN RES | SUN RES |
| DIR BUR | DIR BUR |
| Flammability / reaction to fire | UL 1685 UL Loading, IEEE 1202 FT4, FT4 |
| NEC / UL compliance | Article 336, TC-ER, XHHW-2 |
| AWM compliance | AWM I/II A/B |
| ICEA compliance | S-95-658 |
| European directive compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC compliance | China RoHS II (GB/T 26572-2011) |
| Other standard compliance(s) | P-07-KA070003-MSHA |
| Sustainability | CA Prop 65 |
| Other Part Numbers | 29532C 010, 29532C 010100, 29532C 010250, 29532C 010500, 29532C 0101000, UPC 612825138273 |
| Priced Per | FT |
Documentos
As imagens são apenas para referência. As especificações podem mudar sem aviso — verifique a adequação à sua aplicação antes de comprar. A documentação do fabricante prevalece.
Precisa de um corte sob medida, preço por volume ou uma ficha técnica?
Nossa equipe cotiza comprimentos personalizados e pedidos por volume, normalmente no mesmo dia.