Belden 1855S6 000, Coax Bundled Miniature Bonded Filler Composite

Description
Belden 1855S6 000 VideoFLEX® Digital Coax Snake Cable is a bundled miniature digital coax solution for indoor - riser installations. It features 6 sub-miniature 23 AWG solid BC - bare copper conductors with gas-injected PE - polyethylene (foam) insulation and a 75 Ohm nominal characteristic impedance. Each coax uses Duofoil® (100% coverage) plus a 95% tinned copper (TC) braid shield, along with individual PVC - polyvinyl chloride jackets in a Banana Peel (No Overall Jacket) construction. Electrical performance includes return loss specifications through 4500 MHz and high frequency (nominal/typical) insertion loss values up to 3000 MHz.
Belden 1855S6 000 Key Features
- VideoFLEX® Digital Coax Snake Cable series with 6 coax in a Banana Peel construction.
- 23 AWG solid BC - bare copper conductors (Conductor Count: 6).
- Gas injected PE - polyethylene (foam) insulation.
- Shielding includes Duofoil® tri-laminate (Alum+Poly+Alum) tape with 100% coverage plus a tinned copper (TC) braid with 95% coverage.
- Individual PVC - polyvinyl chloride inner jackets with Banana Peel (No Overall Jacket) outer construction.
- Environmental space: indoor - riser; plenum: no.
- NEC/(UL) compliance: CMR; CEC/C(UL) compliance: CMG; CPR Euroclass: Eca; UL flammability: UL1666 Vertical Shaft.
Belden 1855S6 000 Applications
- Use in indoor riser installations where a bundled miniature digital coax snake format is needed.
- Support AV and RF distribution setups that require defined return loss and insertion loss characteristics across the listed frequency ranges.
- Organize multiple coax runs in a single assembly using Banana Peel construction and color identification for each coax.
Belden™ and all associated trademarks are the property of their respective owners.
Specifications
| Attribute | Value |
|---|---|
| Coax count | 6 |
| Filler | Bonded Spline |
| Conductor nominal diameter | 0.023 in |
| Insulation nominal diameter | 0.102 in |
| Inner Jacket Nominal Diameter | 0.159 in |
| Outer jacket nominal diameter | 0.477 in |
| RG type | Mini 59 |
| Coax ID color 1 | Red |
| Coax ID color 2 | Green |
| Coax ID color 3 | Blue |
| Coax ID color 4 | White |
| Coax ID color 5 | Yellow |
| Coax ID color 6 | Brown |
| Bulk cable weight | 114 lbs/1000ft |
| Nominal characteristic impedance | 75 Ohm |
| Nom. capacitance (Conductor to Shield) | 16.5 pF/ft |
| Nominal inductance | 0.106 µH/ft |
| Nominal delay | 1.24 ns/ft |
| Nominal velocity of propagation (VP) [%] | 83% |
| UL Voltage Rating | 300 V RMS |
| Nominal conductor DCR | 20.1 Ohm/1000ft |
| Nominal inner Shield DCR | 7.6 Ohm/1000ft |
| Outer conductor DCR | 7.6 Ohm/1000ft |
| Return loss (5-625 MHz) | 20 dB |
| Return loss (625-675 MHz) | 15 dB |
| Return loss (675-850 MHz) | 20 dB |
| Return loss (850-4500 MHz) | 15 dB |
| Insertion loss @ 1 MHz | 0.4 dB/100ft |
| Insertion loss (3.6 MHz) | 0.8 dB/100ft |
| Insertion loss @ 10 MHz | 1.2 dB/100ft |
| Insertion Loss (71.5 MHz) | 3.1 dB/100ft |
| Insertion Loss (135 MHz) | 3.8 dB/100ft |
| Insertion Loss (270 MHz) | 5.4 dB/100ft |
| Insertion Loss (360 MHz) | 6.2 dB/100ft |
| Insertion Loss (540 MHz) | 7.7 dB/100ft |
| Insertion Loss (720 MHz) | 9.1 dB/100ft |
| Insertion Loss (750 MHz) | 9.5 dB/100ft |
| Insertion loss @ 1000 MHz | 10.5 dB/100ft |
| Insertion loss 1500 MHz | 13 dB/100ft |
| Insertion loss (2500 MHz) | 16.9 dB/100ft |
| Insertion Loss (3000 MHz) | 18.5 dB/100ft |
| Non-UL temp rating | 75°C |
| UL Temperature Rating | 60°C |
| Operating Temperature Range | -35°C To +75°C |
| Maximum recommended pulling tension | 216 lbs |
| Minimum minor axis bend radius | 6 in |
| EU Directive 2000/53/EC (ELV) | Yes |
| EU Directive 2003/11/EC (BFR) | Yes |
| EU Directive 2011/65/EU (RoHS 2) | Yes |
| EU Directive 2012/19/EU (WEEE) | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
| EU CE mark | Yes |
| MII Order #39 (China RoHS) | Yes |
| Suitability - indoor | Yes |
| Suitability - Outdoor | Yes |
| Related part numbers footnote | C - CRATE REEL PUT-UP. |
| Item Type | Belden Coaxial Cable |
| Other Part Numbers | 1855S6 000, 1855S6 000100, 1855S6 000250, 1855S6 000500, 1855S6 0001000, UPC 612825356905, UPC 612825356912 |
| Priced Per | FT |
Documents
Images are for reference only. Specifications may change without notice — verify suitability for your application before purchase. The manufacturer's documentation controls.
Need a cut length, bulk pricing, or a spec sheet?
Our team quotes custom lengths and volume orders, usually same day.