Ramcorp Wire & Cable stocks and supplies a comprehensive selection of cables manufactured to match the same or similar Belden specifications. Our Belden compatible cables are designed to provide comparable electrical performance, physical construction, and industry ratings, often with better availability and pricing.
Whether you need high-temperature FEP plenum cable for a data center, PVC multi-conductor cable for commercial building automation, PLTC for industrial control wiring, or shielded pairs for audio and instrumentation, our inventory covers over 140 Belden-compatible part numbers ready to ship. Each cable listed below is intended to match key published specifications of the corresponding Belden part number, including conductor count, gauge, insulation, shielding, and jacket materials.
Why Choose Ramcorp for Belden Compatible Cable?
Ramcorp Wire & Cable has supplied compatible cables to contractors, OEMs, and industrial facilities across the United States for over 20 years. When a project specification calls for a Belden compatible part number, our compatible products are built to the same or similar construction and performance standards — to help meet project specification requirements without the brand-name price tag. Please refer to individual product details for specific performance characteristics.
Key advantages of sourcing Belden compatible cable from Ramcorp include significant cost savings compared to branded cable, lower minimum order quantities, fast shipping from stocked inventory on popular part numbers, technical support from our team to verify cross-reference compatibility, and the ability to order custom lengths cut to your project requirements.
How We Cross-Reference Belden Specifications
We verify conductor gauge and stranding, insulation type and thickness, shield construction and coverage, jacket material and overall diameter, electrical ratings including voltage, temperature, and impedance, and agency approvals such as UL, CSA, and NEC ratings (CMP, CMR, CL2P, CL3R, PLTC, FPLR, etc.). The result is a cable that can serve as a compatible option for the Belden part number in applications where it was originally specified. Refer to individual product pages for detailed specifications and performance data.
Belden Compatible Cable Cross-Reference Table
Use the Belden cross-reference tables below to search by part number. Linked part numbers are available to order directly from our online store. This Belden part number cross-reference covers coaxial, multi-conductor, fire alarm, PLTC, multi-pair, and high-temperature FEP plenum cable families. Can't find what you need? Contact us for a fast quote on any manufacturer part number — we can supply compatible cables for most manufacturers.
Coaxial Cable
Our coaxial cable cross-references cover popular RG6, RG-213, and other 50/75 Ohm constructions commonly used in broadcast, CCTV, and communications wiring.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 1189A | 1C | 18 Solid CCS | PE | Quad Shield | PVC | CMR |
| 1829A | 1C | 18 Solid CCS | PE | Foil + 60% Braid | PVC | CMR |
| 8267 | 1C | 13/7×26 BC | PE | 95% BC Braid | PVC | RG-213 |
| 9116 | 1C | 18 Solid CCS | PE | Foil + 60% Braid | PVC | CMR |
Multi-Conductor Unshielded — CMR / CM
PVC-insulated unshielded multi-conductor cables for building automation, HVAC controls, and general-purpose low-voltage wiring. Available in 12 through 22 AWG with CMR and CL3R ratings.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 5000UE | 2C | 12 AWG | PVC | None | PVC | CMR CL3R |
| 5100UE | 2C | 14 AWG | PVC | None | PVC | CMR CL3R |
| 5200UE | 2C | 16 AWG | PVC | None | PVC | CMR CL3R |
| 5300UE | 2C | 18 AWG | PVC | None | PVC | CMR CL3R |
| 5302UE | 4C | 18 AWG | PVC | None | PVC | CMR CL3R |
| 5500UE | 2C | 22 AWG | PVC | None | PVC | CMR CL3R |
| 5502UE | 4C | 22 AWG | PVC | None | PVC | CMR CL3R |
| 8443 | 3C | 22 AWG | SR-PVC | None | PVC | UL2464 CM |
| 8444 | 4C | 22 AWG | SR-PVC | None | PVC | UL2464 CM |
| 8445 | 5C | 22 AWG | SR-PVC | None | PVC | UL2464 CM |
| 8456 | 10C | 22 AWG | PVC | None | PVC | CM |
| 8457 | 12C | 22 AWG | PVC | None | PVC | CM |
| 8458 | 15C | 22 AWG | PVC | None | PVC | CM |
| 8459 | 25C | 22 AWG | PVC | None | PVC | CM |
| 8465 | 5C | 18 AWG | PVC | None | PVC | CM |
| 8468 | 15C | 18 AWG | PVC | None | PVC | CM |
| 8469 | 9C | 18 AWG | PVC | None | PVC | CM |
| 8477 | 2C | 12 AWG | PVC | None | PVC | CM |
| 8619 | 19C | 18 AWG | PVC | None | PVC | CM |
| 8621 | 7C | 16 AWG | PVC | None | PVC | CM |
| 9421 | 8C | 22 AWG | PVC | None | PVC | CM |
| 9432 | 12C | 22 AWG | PVC | None | PVC | CM |
Multi-Conductor Shielded — CMR / CM
Foil-shielded multi-conductor cables for noise-sensitive applications including instrumentation, audio, and data communication in commercial and industrial environments.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 5200FE | 2C | 16 AWG | PVC | Foil Shield | PVC | CMR CL3R |
| 5300FE | 2C | 18 AWG | PVC | Foil Shield | PVC | CMR CL3R |
| 5302FE | 4C | 18 AWG | PVC | Foil Shield | PVC | CMR CL3R |
| 5500FE | 2C | 22 AWG | PVC | Foil Shield | PVC | CMR CL3R |
| 5501FE | 3C | 22 AWG | PVC | Foil Shield | PVC | CMR CL3R |
| 5502FE | 4C | 22 AWG | PVC | Foil Shield | PVC | CMR CL3R |
| 5504FE | 6C | 22 AWG | PVC | Foil Shield | PVC | CMR CL3R |
| 8618 | 3C | 16 AWG | PVC | Foil Shield | PVC | CM |
| 8719 | 2C | 16 AWG | PVC | Foil Shield | PVC | CM |
| 8761 | 2C | 22 AWG | PVC | Foil Shield | PVC | CM |
| 8762 | 2C | 20 AWG | PVC | Foil Shield | PVC | CL2 CM |
| 9418 | 4C | 18 AWG | PVC | Foil Shield | PVC | UL2464 CM |
| 9463 | 2C | 20 AWG | PVC | Foil Shield | PVC | CM |
| 9940 | 4C | 22 AWG | PVC | Foil Shield | PVC | CM |
Multi-Conductor Plenum — CMP
Plenum-rated PVC multi-conductor cables designed for installation in air-handling spaces. These CMP-rated constructions meet NFPA 90A requirements for use above suspended ceilings and in raised floors.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 6220UL | 2C | 16 AWG | PVC | None | PVC | FPLP |
| 6300UE | 1 Pair | 18 AWG | PVC | None | PVC | CMP CL3P |
| 6302FE | 4C | 18 AWG | PVC | Foil Shield | PVC | CMP CL3P |
| 6304FE | 6C | 18 AWG | PVC | Foil Shield | PVC | CMP CL3P |
| 6500FE | 2C | 22 AWG | PVC | Foil Shield | PVC | CMP CL3P |
Fire Alarm — FPLR
FPLR-rated fire alarm cables for riser and general-purpose fire notification and signaling circuits. Unshielded and shielded configurations in 14 through 18 AWG.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 5120UL | 2C | 14 AWG | PVC | None | PVC | FPLR |
| 5122UL | 4C | 14 AWG | PVC | None | PVC | FPLR |
| 5320FL | 2C | 18 AWG | PVC | Foil Shield | PVC | FPLR |
| 5322UL | 4C | 18 AWG | PVC | None | PVC | FPLR |
PLTC — Power-Limited Tray Cable
Power-limited tray cables for industrial process control, instrumentation, and automation wiring. PLTC-rated for installation in cable trays and direct exposure to sunlight where applicable.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 9407 | 2C | 22 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9408 | 1 Pair | 20 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9409 | 1 Pair | 18 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9410 | 2C | 16 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9411 | 1 Pair | 14 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9314 | 1 Pair | 14 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9316 | 1 Pair | 16 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9320 | 2C | 20 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9363 | 3C | 22 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9364 | 3C | 20 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9365 | 3C | 18 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9368 | 2 Pair | 18 AWG | PVC | Foil Shield | PVC | PLTC 300V |
| 9491 | 1T | 22 AWG | PVC | None | PVC | PLTC 300V |
| 9492 | 1T | 22 AWG | PVC | None | PVC | PLTC 300V |
| 9493 | 1T | 18 AWG | PVC | None | PVC | PLTC 300V |
Multi-Pair Cable
Individually shielded and overall shielded multi-pair cables for analog and digital signal transmission. Common in RS-232/422/485 communications, instrumentation, and audio snake applications.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 1883A | 1 Pair | 24 AWG | PVC | Foil Shield | PVC | CM 300V |
| 5541FE | 2 Pair | 22 AWG | PVC | Foil Shield | PVC | CMR |
| 8205 | 2C | 20 AWG | PVC | None | PVC | CM |
| 8302 | 2 Pair | 22 AWG | PVC | Foil Shield | PVC | CMR |
| 8306 | 6 Pair | 22 AWG | PVC | Foil Shield | PVC | CMR |
| 8332 | 2 Pair | 20 AWG | PVC | Foil Shield | PVC | CMR |
| 8777 | 3 Pair | 22 AWG | PVC | Foil Shield | PVC | CM |
| 9444 | 2 Pair | 20 AWG | PVC | None | PVC | CM |
| 9445 | 5C | 20 AWG | PVC | None | PVC | CM |
| 9455 | 9C | 20 AWG | PVC | None | PVC | CM |
| 9457 | 12C | 20 AWG | PVC | None | PVC | CM |
| 9501 | 1 Pair | 24 AWG | PVC | Foil Shield | PVC | CM 300V |
| 9502 | 2 Pair | 24 AWG | PVC | Foil Shield | PVC | CM 300V |
| 9504 | 4 Pair | 24 AWG | PVC | Foil Shield | PVC | CM 300V |
| 9539 | 9C | 24 AWG | PVC | Foil Shield | PVC | CM |
| 9540 | 10C | 24 AWG | PVC | Foil Shield | PVC | CM |
| 9541 | 15C | 24 AWG | PVC | Foil Shield | PVC | CM |
| 9543 | 25C | 24 AWG | PVC | Foil Shield | PVC | CM |
| 9609 | 4C | 24 AWG | PVC | Foil Shield | PVC | CM |
| 9729 | 2 Pair | 24 AWG | PVC | Foil Shield | PVC | CM |
| 9740 | 1 Pair | 18 AWG | PVC | None | PVC | CM |
| 9773 | 3 Pair | 18 AWG | PVC | Foil Shield | PVC | CM |
| 9933 | 8C | 24 AWG | PVC | Foil Shield | PVC | CM |
High-Temperature FEP Plenum — 24 AWG
FEP-insulated 24 AWG plenum cables rated for continuous operation up to 200°C. Available in multi-conductor, multi-pair, and individually shielded configurations for data centers, cleanrooms, and high-temperature environments.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 83503 | 3C | 24/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83504 | 4C | 24/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83506 | 6C | 24/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83509 | 9C | 24/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83512 | 12C | 24/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83515 | 15C | 24/7 TC | FEP | Foil + Braid | FEP | CMP |
| 88641 | 2C | 24/7 TC | FEP | Foil Shield | FEP | CMP |
| 89729 | 2 Pair | 24/7 TC | Foam FEP | Individual Foil | Fluorocopolymer | CMP |
| 89730 | 3 Pair | 24/7 TC | Foam FEP | Individual Foil | Fluorocopolymer | CMP |
| 89731 | 6 Pair | 24/7 TC | Foam FEP | Individual Foil | Fluorocopolymer | CMP |
| 89732 | 9 Pair | 24/7 TC | Foam FEP | Individual Foil | Fluorocopolymer | CMP |
| 89734 | 12 Pair | 24/7 TC | Foam FEP | Individual Foil | Fluorocopolymer | CMP |
| 89841 | 1 Pair | 24/7 TC | FEP | Foil + Braid | FEP | CMP |
High-Temperature FEP Plenum — 22 AWG
FEP-insulated 22 AWG plenum cables covering unshielded, foil-shielded, foil+braid, and individually shielded pair configurations. CMP rated for plenum spaces with high-temperature requirements.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 82442 | 2C | 22/7 TC | FEP | None | FEP | CMP |
| 82489 | 2C | 22/7 TC | FEP | Foil Shield | FEP | CMP |
| 82503 | 3C | 22/7 TC | FEP | Foil Shield | FEP | CMP |
| 82641 | 2C | 22/7 TC | FEP | Foil Shield | FEP | CMP |
| 82723 | 2 Pair | 22/7 TC | FEP | Individual Foil | PVC | CMP |
| 82729 | 2 Pair | 22/7 TC | FEP | Individual Foil | PVC | CMP |
| 82740 | 1 Pair | 22/7 TC | FEP | Individual Foil | PVC | CMP |
| 82760 | 1 Pair | 22/19 TC | FEP | Foil Shield | PVC | CMP |
| 82761 | 1 Pair | 22/19 TC | FEP | Individual Foil | PVC | CMP |
| 82777 | 3 Pair | 22/7 TC | FEP | Individual Foil | PVC | CMP |
| 82778 | 6 Pair | 22/7 TC | FEP | Individual Foil | PVC | CMP |
| 83552 | 2C | 22/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83553 | 3C | 22/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83554 | 4C | 22/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83556 | 6C | 22/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83559 | 9C | 22/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83562 | 12C | 22/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83569 | 19C | 22/7 TC | FEP | Foil + Braid | FEP | CMP |
| 87761 | 2C | 22/7 TC | FEP | Foil Shield | PVDF | CMP |
| 88102 | 1C | 22/7 TC | FEP | None | FEP | CMP |
| 88442 | 2C | 22/7 TC | FEP | None | FEP | CMP |
| 88444 | 4C | 22/7 TC | FEP | None | FEP | CMP |
| 88723 | 2 Pair | 22/7 TC | FEP | Individual Foil | FEP | CMP |
| 88761 | 2C | 22/7 TC | FEP | Foil Shield | FEP | CMP |
| 88777 | 3 Pair | 22/7 TC | FEP | Individual Foil | FEP | CMP |
| 88778 | 6 Pair | 22/7 TC | FEP | Individual Foil | FEP | CMP |
| 89855 | 2 Pair | 22/7 TC | FEP | Foil + Braid | FEP | CMP |
High-Temperature FEP Plenum — 20 AWG
FEP-insulated 20 AWG plenum multi-conductor cables with foil and braid shielding. Available in 2 through 12 conductor counts for instrumentation and control in high-temperature plenum spaces.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 83602 | 2C | 20/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83604 | 4C | 20/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83606 | 6C | 20/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83609 | 9C | 20/7 TC | FEP | Foil + Braid | FEP | CMP |
| 83612 | 12C | 20/7 TC | FEP | Foil + Braid | FEP | CMP |
High-Temperature FEP Plenum — 18 AWG
FEP-insulated 18 AWG plenum cables for higher-current applications in elevated temperature environments. Shielded and unshielded options from 2 to 12 conductors, plus multi-pair configurations.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 83652 | 2C | 18/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83653 | 3C | 18/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83654 | 4C | 18/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83656 | 6C | 18/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83659 | 9C | 18/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83662 | 12C | 18/19 TC | FEP | Foil + Braid | FEP | CMP |
| 87760 | 2C | 18/19 TC | FEP | Foil Shield | PVDF | CMP |
| 88760 | 2C | 18/19 TC | FEP | Foil Shield | FEP | CMP |
| 88770 | 3C | 18/19 TC | FEP | Foil Shield | FEP | CMP |
| 89418 | 4C | 18/19 TC | FEP | Foil Shield | FEP | CMP |
| 89740 | 2C | 18/19 TC | FEP | None | FEP | CMP |
High-Temperature FEP Plenum — 16 AWG
FEP-insulated 16 AWG plenum cables for power and control circuits requiring higher current capacity in plenum-rated, high-temperature installations. Foil and braid shielded, 2 through 19 conductors.
| Belden # | Conductors | AWG | Insulation | Shielding | Jacket | Rating |
|---|---|---|---|---|---|---|
| 83702 | 2C | 16/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83703 | 3C | 16/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83704 | 4C | 16/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83706 | 6C | 16/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83709 | 9C | 16/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83712 | 12C | 16/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83715 | 15C | 16/19 TC | FEP | Foil + Braid | FEP | CMP |
| 83719 | 19C | 16/19 TC | FEP | Foil + Braid | FEP | CMP |
Frequently Asked Questions
What does "Belden compatible cable" mean?
A Belden compatible cable is manufactured to match the same or similar electrical and physical specifications as the corresponding Belden branded cable. This includes matching the conductor count, gauge, insulation material, shielding construction, jacket type, and applicable UL/NEC ratings. The cable is designed to serve as a compatible option in applications where a Belden cable was originally specified. Refer to individual product pages for detailed specifications and performance characteristics.
Will a Belden compatible cable perform the same as the Belden brand?
A properly manufactured Belden compatible cable is built to the same or similar construction specifications, matching conductor gauge, insulation dielectric properties, shield coverage, and jacket materials. This results in compatible signal integrity, voltage handling, and environmental resistance. For specific performance data, refer to the individual product page for the cable you are considering.
How much can I save with Belden compatible cable?
Savings vary by part number and order quantity. High-temperature FEP plenum cables and specialty shielded constructions often offer the most competitive pricing compared to branded cable. Request a quote for specific pricing on your part numbers.
Can I order Belden compatible cable by the foot?
Availability of cut-to-length ordering depends on the specific cable type. Many of our stocked Belden compatible cables can be ordered in custom lengths. Check the individual product page or contact our sales team for details on minimum order quantities and cut lengths for your specific part number.
Disclaimer: Specifications listed are based on published Belden data sheets and are provided for cross-reference purposes only. Actual specifications may vary. Always verify specifications against the manufacturer data sheet for your application. Ramcorp Wire & Cable is not responsible for errors or omissions in the data presented.
Belden® is a registered trademark of Belden Inc. Ramcorp Wire & Cable is not affiliated with, endorsed by, or sponsored by Belden Inc. Part numbers are used for cross-reference purposes only.